We send exclusively to businesses by parcel service or forwarder with delivery condition DAP (Delivery At Place - delivery to delivery address - if necessary recipent takes over import costs like e.g. duties, fees and taxes) independently of the order value to the following costs plus VAT per parcel:
| IATA-Code | Ländername | Name of Country | Versandkosten / Shipping costs | 
| ALB | Albanien | Albania | 130.0000 | 
| AND | Andorra | Andorra | 65.0000 | 
| ARM | Armenien | Armenia | 150.0000 | 
| AUT | Österreich | Austria | 25.0000 | 
| BGR | Bulgarien | Bulgaria | 65.0000 | 
| BIH | Bosnien und Herzegowina | Bosnia and Herzegovina | 150.0000 | 
| BLR | Weißrussland | Belarus | 250.0000 | 
| CZE | Tschechische Republik | Czech Republic | 25.0000 | 
| DEU | Deutschland | Germany | 15.0000 | 
| ESP | Spanien | Spain | 40.0000 | 
| EST | Estland | Estonia | 65.0000 | 
| GEO | Georgien | Georgia | 150.0000 | 
| HRV | Kroatien | Croatia | 35.0000 | 
| HUN | Ungarn | Hungary | 65.0000 | 
| LTU | Litauen | Lithuania | 65.0000 | 
| LVA | Lettland | Latvia | 65.0000 | 
| MDA | Moldawien | Moldova | 150.0000 | 
| MKD | Mazedonien | Macedonia | 150.0000 | 
| MLT | Malta | Malta | 100.0000 | 
| MNE | Montenegro | Montenegro | 150.0000 | 
| POL | Polen | Poland | 35.0000 | 
| PRT | Portugal | Portugal | 50.0000 | 
| ROU | Rumänien | Romania | 65.0000 | 
| RUS | Russland | Russia | 500.0000 | 
| SDN | Serbien und Montenegro | Serbia and Montenegro | 500.0000 | 
| SVK | Slowakei | Slovakia | 35.0000 | 
| SVN | Slowenien | Slovenia | 35.0000 | 
| UKR | Ukraine | Ukraine | 300.0000 | 
We only deliver to countries listed above. For inquiries from all other countries please send an email to info@loelsberg.de
